Factory
A tea factory, and our own export company.
Tea is made by our production company in Anxi and shipped by our own export company. Same group, same facility, one point of contact.
Group structure
Two companies in one group. The production company runs the factory; the export company handles orders, documents and shipping.
| Production — Rujia | Export — Dangnian | |
|---|---|---|
| Founded | 2008-08-18 | 2022 |
| Employees | 11–50 | 51–100 |
| R&D staff | 11–20 | — |
| Floor area | 5,000 m² | 1,000–3,000 m² |
| Registered capital | CNY 20.18 million | — |
| Annual revenue | CNY 7.01–10 million / year | — |
| Production lines | — | 4 |
| Annual capacity | — | 280 t / year (peak 600 t) |
| Annual output value | — | US$2.5–5 million / year |
| Business model | Manufacturer (production & processing) | — |
| Registered address | Room 302, Building C5, Lingxiu Yuncheng, No.588 South Second Ring Rd, Anxi, Quanzhou, Fujian | Room 301, Building C3, Lingxiu Yuncheng, No.588 South Second Ring Rd, Chengxiang, Anxi, Fujian 362441 |
| Warehouse / plant | No.54 Yong'an Road, Chengxiang, Anxi, Quanzhou, Fujian | — |
| Credit code | 9135052467846794XF | — |
| Legal representative | Zhang Shunru | — |
Capacity and delivery
Measured over the last 30 days.
| Monthly output | 50 t / month |
|---|---|
| Ecological tea base | 5,000+ mu (≈333 ha) ecological tea base in Gande, Xianghua and Futian |
| Raw leaf per year | 200 t+ ecological tea leaf per year |
| 48-hour pickup | 98.88% 48-hour pickup rate (last 30 days) |
| 48-hour fulfilment | 99.01% 48-hour fulfilment rate (last 30 days) |
| Minimum order | 1 kg minimum, mixed batches accepted |
| Repeat purchase | 32.8% repeat purchase rate |
Market access and certifications
What each market requires, and what we hold for it. The certificates a destination requires are supplied with bulk orders.
| Market | Standard / documents | Status |
|---|---|---|
| European Union | Organic under Regulation (EU) 2018/848; full pesticide MRL panel per (EC) 396/2005 | With bulk orders |
| Japan | JAS organic; residue testing under the positive-list system | With bulk orders |
| Russia / EAEU | TR CU 021/2011 conformity declaration; state registration (SGR) per category | With bulk orders |
| United States | FDA food facility registration (FFR) number; FSVP support file; prior notice per shipment | With bulk orders |
| China | Production licence SC11435052406321; ISO 9001 11726Q1326R300; geographical indication AG102280 | With bulk orders |
| Organic (multi-scheme) | China organic, EU organic and US NOP — certified by product line, not for the whole catalogue | With bulk orders |
Certificates apply per product line; a batch outside the certified scope is not covered by that statement.
Certificates in force
Every certificate listed below is currently valid.
| Certificate | Number | Valid until |
|---|---|---|
| Food production licence | SC11435052406321 | 2030-04-15 |
| Food business licence | JY13505240302899 | 2030-04-21 |
| Quality management system ISO 9001 | 11726Q1326R300 | 2029-04-24 |
| Geographical indication (Anxi Tieguanyin) | AG102280 | — |
Awards
- 2008 — Silver Award, Seventh World Anxi Natives Tea King Competition — light-aroma Tieguanyin
- 2008 — Gold Award, Cross-Strait Tea Culture Exchange / 4th Anxi Tieguanyin Tea King Competition — roasted
- 2010 — Silver Award, First Cross-Strait (Anxi) Tea Machinery Expo Tea King Contest — light aroma
- 2011 — Special Prize ('Zhongcha Cup') — light-aroma Tieguanyin
OEM / ODM
OEM, ODM and buyer artwork all run on our own line. Four surfaces can be printed: outer box, canister body, tea bag and label.
Documents on request
Equipment list, workshop layout, sampling lead time and factory video are available on request.